eMunicipal Telangana

COMMISSIONER AND DIRECTOR OF MUNICIPAL ADMINISTRATION (CDMA)

Technical Support
040 2312 0410 | cdmasupport@cgg.gov.in
10:00 AM to 5:00 PM on Working Days

Igrs Auto Mutation Report From 15-06-2021 To 28-04-2024

S.No. District Applications Received Certificates Issued
1 Kamareddy 2498 2498
2 Mahaboobnagar 3276 3276
3 Jayashankar Bhupalpally 489 489
4 Mahabubabad 1653 1653
5 Nizamabad 10283 10283
6 Nalgonda 6578 6578
7 Vikarabad 1560 1560
8 Yadadri Bhuvanagiri 2551 2551
9 Siricilla 2069 2069
10 Nirmal 2170 2170
11 Bhadradri 2014 2014
12 Peddapalli 3418 3418
13 Adilabad 3702 3702
14 Sangareddy 12322 12322
15 Medak 1554 1554
16 Nagarkurnool 2146 2146
17 Hanumakonda 695 695
18 Khammam 7673 7673
19 Medchal Malkajgiri 28528 28528
20 Suryapet 4921 4921
21 Jangaon 770 770
22 Jagityal 5791 5791
23 Siddipet 4988 4988
24 Rangareddy 28005 28005
25 Karimnagar 6641 6641
26 Narayanapet 718 718
27 Mancherial 2846 2846
28 Wanaparthy 2249 2249
29 Asifabad 411 411
30 Gadwal(Jogulamba) 1543 1543
31 WARANGAL 1092 1092
155154 155154