eMunicipal Telangana

COMMISSIONER AND DIRECTOR OF MUNICIPAL ADMINISTRATION (CDMA)

Technical Support
040 2312 0410 | cdmasupport@cgg.gov.in
10:00 AM to 5:00 PM on Working Days

Igrs Auto Mutation Report From 15-06-2021 To 19-05-2024

S.No. District Applications Received Certificates Issued
1 Kamareddy 4388 4388
2 Mahaboobnagar 5962 5962
3 Jayashankar Bhupalpally 928 928
4 Mahabubabad 3119 3119
5 Nizamabad 17761 17761
6 Nalgonda 10997 10997
7 Vikarabad 2576 2576
8 Yadadri Bhuvanagiri 4969 4969
9 Siricilla 3932 3932
10 Nirmal 3930 3930
11 Bhadradri 3493 3493
12 Peddapalli 6148 6148
13 Adilabad 6032 6032
14 Sangareddy 24499 24499
15 Medak 2702 2702
16 Nagarkurnool 3587 3587
17 Hanumakonda 10541 10541
18 Khammam 12611 12611
19 Medchal Malkajgiri 49817 49817
20 Suryapet 8639 8639
21 Jangaon 1337 1337
22 Jagityal 9566 9566
23 Siddipet 9465 9465
24 Rangareddy 50982 50982
25 Karimnagar 11602 11602
26 Narayanapet 1276 1276
27 Mancherial 5578 5578
28 Wanaparthy 3784 3784
29 Asifabad 719 719
30 Gadwal(Jogulamba) 3134 3134
31 WARANGAL 1741 1741
285815 285815