eMunicipal Telangana

COMMISSIONER AND DIRECTOR OF MUNICIPAL ADMINISTRATION (CDMA)

Technical Support
040 2312 0410 | cdmasupport@cgg.gov.in
10:00 AM to 5:00 PM on Working Days

Igrs Auto Mutation Report From 15-06-2021 To 27-04-2024

S.No. District Applications Received Certificates Issued
1 Kamareddy 4387 4387
2 Mahaboobnagar 5958 5958
3 Jayashankar Bhupalpally 928 928
4 Mahabubabad 3117 3117
5 Nizamabad 17744 17744
6 Nalgonda 10984 10984
7 Vikarabad 2575 2575
8 Yadadri Bhuvanagiri 4958 4958
9 Siricilla 3928 3928
10 Nirmal 3929 3929
11 Bhadradri 3486 3486
12 Peddapalli 6129 6129
13 Adilabad 6003 6003
14 Sangareddy 24413 24413
15 Medak 2701 2701
16 Nagarkurnool 3585 3585
17 Hanumakonda 10509 10509
18 Khammam 12578 12578
19 Medchal Malkajgiri 49746 49746
20 Suryapet 8634 8634
21 Jangaon 1337 1337
22 Jagityal 9559 9559
23 Siddipet 9463 9463
24 Rangareddy 50892 50892
25 Karimnagar 11578 11578
26 Narayanapet 1274 1274
27 Mancherial 5575 5575
28 Wanaparthy 3783 3783
29 Asifabad 719 719
30 Gadwal(Jogulamba) 3125 3125
31 WARANGAL 1741 1741
285338 285338