eMunicipal Telangana

COMMISSIONER AND DIRECTOR OF MUNICIPAL ADMINISTRATION (CDMA)

Trade License Renewal Dashboard

S.No. District Applications Received Certificates Issued
12 Adilabad 992 992
25 Asifabad 64 64
7 Bhadradri 683 683
30 Gadwal(Jogulamba) 158 158
14 Hanumakonda 176805 176805
21 Jagityal 1178 1178
23 Jangaon 835 835
4 Jayashankar Bhupalpally 128 128
2 Kamareddy 1722 1722
26 Karimnagar 3567 3567
18 Khammam 2793 2793
1 Mahaboobnagar 1218 1218
3 Mahabubabad 1794 1794
24 Mancherial 861 861
17 Medak 421 421
20 Medchal Malkajgiri 7004 7004
15 Nagarkurnool 664 664
8 Nalgonda 3104 3104
28 Narayanapet 999 999
5 Nirmal 857 857
10 Nizamabad 3273 3273
13 Peddapalli 1881 1881
27 Rangareddy 4474 4474
16 Sangareddy 3164 3164
22 Siddipet 3282 3282
6 Siricilla 1653 1653
19 Suryapet 469 469
11 Vikarabad 990 990
31 WARANGAL 387 387
29 Wanaparthy 737 737
9 Yadadri Bhuvanagiri 1539 1539
227696 227696