eMunicipal Telangana

COMMISSIONER AND DIRECTOR OF MUNICIPAL ADMINISTRATION (CDMA)

Trade License Renewal Dashboard

S.No. District Applications Received Certificates Issued
12 Adilabad 319 319
25 Asifabad 39 39
7 Bhadradri 218 218
30 Gadwal(Jogulamba) 62 62
14 Hanumakonda 162676 162676
21 Jagityal 354 354
23 Jangaon 338 338
4 Jayashankar Bhupalpally 76 76
2 Kamareddy 1112 1112
26 Karimnagar 864 864
18 Khammam 1153 1153
1 Mahaboobnagar 771 771
3 Mahabubabad 930 930
24 Mancherial 331 331
17 Medak 173 173
20 Medchal Malkajgiri 2465 2465
15 Nagarkurnool 287 287
8 Nalgonda 992 992
29 Narayanapet 289 289
5 Nirmal 429 429
10 Nizamabad 1877 1877
13 Peddapalli 191 191
27 Rangareddy 2278 2278
16 Sangareddy 1599 1599
22 Siddipet 1736 1736
6 Siricilla 345 345
19 Suryapet 216 216
11 Vikarabad 672 672
31 WARANGAL 229 229
28 Wanaparthy 259 259
9 Yadadri Bhuvanagiri 792 792
184072 184072